This estimate reflects Domestic student costs as applicable.
NOTE: This is a full-time one-year program delivered part-time.
Year 1 | Winter Term | Spring Term | Summer Term | Fall Term | Total |
---|---|---|---|---|---|
Tuition | |||||
Tuition | $498.57 | $498.57 | $0.00 | $498.57 | $1,495.71 |
Student Government, Health & Dental Fees | |||||
Student Government Fee | $17.14 | $17.14 | $0.00 | $17.14 | $51.42 |
Total Student Government, Health & Dental Fees | $17.14 | $17.14 | $0.00 | $17.14 | $51.42 |
​​Technology & Learning Resource Fee | |||||
Technology Fee | $45.14 | $45.14 | $0.00 | $45.14 | $135.42 |
Year Total | $560.85 | $560.85 | $0.00 | $560.85 | $1,682.55 |
Other Program-Related Costs(books, equipment, clothings, etc.) | |||||
Academic Year Estimate for this program: $638.75 - $821.25 |
Year 2 | Winter Term | Spring Term | Summer Term | Fall Term | Total |
---|---|---|---|---|---|
Tuition | |||||
Tuition | $498.57 | $498.57 | $0.00 | $498.57 | $1,495.71 |
Student Government, Health & Dental Fees | |||||
Student Government Fee | $17.14 | $17.14 | $0.00 | $17.14 | $51.42 |
Total Student Government, Health & Dental Fees | $17.14 | $17.14 | $0.00 | $17.14 | $51.42 |
​​Technology & Learning Resource Fee | |||||
Technology Fee | $45.14 | $45.14 | $0.00 | $45.14 | $135.42 |
Year Total | $560.85 | $560.85 | $0.00 | $560.85 | $1,682.55 |
Other Program-Related Costs(books, equipment, clothings, etc.) | |||||
Academic Year Estimate for this program: $183.75 - $236.25 |
Year 3 | Winter Term | Spring Term | Summer Term | Fall Term | Total |
---|---|---|---|---|---|
Tuition | |||||
Tuition | $498.57 | $0.00 | $0.00 | $0.00 | $498.57 |
Student Government, Health & Dental Fees | |||||
Student Government Fee | $17.14 | $0.00 | $0.00 | $0.00 | $17.14 |
Total Student Government, Health & Dental Fees | $17.14 | $0.00 | $0.00 | $0.00 | $17.14 |
​​Technology & Learning Resource Fee | |||||
Technology Fee | $45.14 | $0.00 | $0.00 | $0.00 | $45.14 |
Year Total | $560.85 | $0.00 | $0.00 | $0.00 | $560.85 |
Other Program-Related Costs(books, equipment, clothings, etc.) | |||||
Academic Year Estimate for this program: $262.50 - $337.50 |
* Important Notes