Term | Domestic Student | International Student |
---|---|---|
Fall Term | $1,745.00 | $4,883.60 |
Winter Term | $1,745.00 | 4,883.60 |
Total Tuition | $3,490.00 | $​9,767.20​â¶Ä‹â¶Ä‹â¶Ä‹ |
Residents of the State of Maine are eligible for Canadian domestic tuition rates while studying in select programs at 51³Ô¹Ïapp.
Domestic Student | International Student | |
---|---|---|
(non-refundable) | $50.00 | $100.00​â¶Ä‹ |
​ (non-refundable) An exception shall be granted, and a refund granted, in the case of program offerings for which an international student is accepted but which is deemed by Immigration, Refugees and Citizenship Canada (IRCC) to be ineligible for a Post-Graduate Work Permit (PGWP). | $250.00 | $​1500.00​â¶Ä‹ |
Confirmation Deposit - Payment 2 This payment covers the remaining amount for Fall 2024 Tuition & Fees, which include: - Tuition - Supplemental tuition fees - Insurance fees (Guard.me and Gallivan)* - Student Government Fee - Technology fee | Not applicable | $4466.60 |
​Student Union Fees | ||
​Fall Term | $60​â¶Ä‹.00 | $60​â¶Ä‹.00​​ |
Winter Term | $60.00 | $​60​â¶Ä‹.00​â¶Ä‹ |
​​I²Ô²õ³Ü°ù²¹²Ô³¦±ð | ||
Domestic & International (non-refundable) | ||
​Health (Gallivan - charged 100% at the start of each academic year) | $132.50 | $132.50​â¶Ä‹ |
Dental (charged 100% at the start of each academic year) | $132.50 | $132.50 |
International (non-refundable) | More info | |
​Guard.me Insurance (charged 100% at the start of each academic year) | $0​â¶Ä‹.00 | $600​â¶Ä‹.00​â¶Ä‹ |
Total Insurance | $265.00​ | $865.00​â¶Ä‹â¶Ä‹ |
​​Technology & Learning Resource Fee | ||
Fall Term | $​158​.00 | $​158.00​â¶Ä‹ |
Winter Term | $​158​.00 | $​158​.00 |
Total Technology & Learning Resource Fee | $316.00​ | $316.00​â¶Ä‹â¶Ä‹ |
Domestic Student | International Student | |
---|---|---|
$25.00 | $25.00​â¶Ä‹ | |
​ | $25.00 | $25.00 |
​Certificate/Diploma Replacement, per copy | $25.00 HST incl. | $25.00 HST incl. |
​Transcript Fee Up to five (5) copies of transcript may be requested in a single instance. Students get one free instance within 12 calendar months of completion, withdrawal or termination without charge. | $10.00 HST incl. | $10.00 HST incl. |
* Important Notes